What it costs to send a text from ESC Hub, per country
Text messages run on a simple credit system inside your account, so you only pay for what you send. The rate below is what you pay to send one message to each country.
Receiving a text costs $0.0125 per message, wherever it comes from.
| Country | Sending a text |
|---|---|
| Afghanistan | $0.6690 |
| Albania | $0.1751 |
| Algeria | $0.4095 |
| American Samoa | $0.2822 |
| Andorra | $0.2196 |
| Angola | $0.4593 |
| Anguilla | $0.3623 |
| Antigua and Barbuda | $0.3576 |
| Argentina | $0.1551 |
| Armenia | $0.4494 |
| Aruba | $0.4184 |
| Australia | $0.0773 |
| Austria | $0.1469 |
| Azerbaijan | $0.6165 |
| Bahamas | $0.1356 |
| Bahrain | $0.0579 |
| Bangladesh | $0.8943 |
| Barbados | $0.3936 |
| Belarus | $0.3782 |
| Belgium | $0.1670 |
| Belize | $0.4353 |
| Benin | $0.4478 |
| Bermuda | $0.3945 |
| Bhutan | $0.6011 |
| Bolivia | $0.3323 |
| Bosnia and Herzegovina | $0.7665 |
| Botswana | $0.2370 |
| Brazil | $0.0899 |
| Brunei | $0.0975 |
| Bulgaria | $0.2199 |
| Burkina Faso | $0.3350 |
| Burundi | $0.6945 |
| Cambodia | $0.6627 |
| Cameroon | $0.4755 |
| Canada | $0.0125 |
| Cape Verde | $0.3359 |
| Cayman Islands | $0.4134 |
| Central Africa | $0.6777 |
| Chad | $0.5187 |
| Chile | $0.1196 |
| China | $0.1623 |
| Colombia | $0.0888 |
| Comoros | $0.6263 |
| Congo | $0.5057 |
| Cook Islands | $0.2094 |
| Costa Rica | $0.1547 |
| Croatia | $0.2069 |
| Cyprus | $0.1296 |
| Czech Republic | $0.1059 |
| Denmark | $0.0888 |
| Djibouti | $0.2436 |
| Dominica | $0.3800 |
| Dominican Republic | $0.1962 |
| DR Congo | $0.3876 |
| East Timor | $0.3879 |
| Ecuador | $0.5085 |
| Egypt | $0.5939 |
| El Salvador | $0.4485 |
| Equatorial Guinea | $0.4058 |
| Eritrea | $0.1854 |
| Estonia | $0.1437 |
| Ethiopia | $0.5138 |
| Falkland Islands | $0.2508 |
| Faroe Islands | $0.1076 |
| Fiji | $0.3300 |
| Finland | $0.1292 |
| France | $0.1197 |
| French Guiana | $0.2763 |
| French Polynesia | $0.2696 |
| Gabon | $0.4719 |
| Gambia | $0.3909 |
| Georgia | $0.2526 |
| Germany | $0.1680 |
| Ghana | $0.5612 |
| Gibraltar | $0.1637 |
| Greece | $0.0986 |
| Greenland | $0.0615 |
| Grenada | $0.4370 |
| Guadeloupe | $0.3411 |
| Guam | $0.1271 |
| Guatemala | $0.3747 |
| Guinea | $0.4182 |
| Guinea-Bissau | $0.7083 |
| Guyana | $0.5049 |
| Haiti | $0.4382 |
| Honduras | $0.4944 |
| Hong Kong | $0.1085 |
| Hungary | $0.1365 |
| Iceland | $0.1079 |
| India | $0.1248 |
| Indonesia | $0.6621 |
| Iraq | $0.6737 |
| Ireland | $0.1169 |
| Israel | $0.3863 |
| Italy | $0.1391 |
| Ivory Coast | $0.6596 |
| Jamaica | $0.4727 |
| Japan | $0.1335 |
| Jordan | $0.5826 |
| Kazakhstan | $0.5073 |
| Kenya | $0.4701 |
| Kiribati | $0.2183 |
| Korea Republic of | $0.0786 |
| Kuwait | $0.4746 |
| Kyrgyzstan | $0.6882 |
| Laos PDR | $0.4677 |
| Latvia | $0.1202 |
| Lebanon | $0.5429 |
| Lesotho | $0.6185 |
| Liberia | $0.3609 |
| Libya | $0.6653 |
| Liechtenstein | $0.0543 |
| Lithuania | $0.0867 |
| Luxembourg | $0.1227 |
| Macao | $0.0885 |
| Macedonia | $0.3018 |
| Madagascar | $0.7901 |
| Malawi | $0.4961 |
| Malaysia | $0.3891 |
| Maldives | $0.5372 |
| Mali | $0.5228 |
| Malta | $0.1034 |
| Marshall Islands | $0.2384 |
| Martinique | $0.2846 |
| Mauritania | $0.5427 |
| Mauritius | $0.3996 |
| Mexico | $0.2729 |
| Micronesia | $0.1103 |
| Moldova | $0.2211 |
| Monaco | $0.2784 |
| Mongolia | $0.4436 |
| Montenegro | $0.2582 |
| Montserrat | $0.3788 |
| Morocco | $0.3366 |
| Mozambique | $0.6255 |
| Myanmar | $0.6215 |
| Namibia | $0.1751 |
| Nepal | $0.4533 |
| Netherlands | $0.2585 |
| New Caledonia | $0.2642 |
| New Zealand | $0.1575 |
| Nicaragua | $0.2351 |
| Niger | $0.5478 |
| Nigeria | $0.5802 |
| Niue | $0.3503 |
| Norfolk Island | $0.0423 |
| Norway | $0.1046 |
| Oman | $0.3237 |
| Pakistan | $0.7101 |
| Palau | $0.1497 |
| Palestinian Territory | $0.6152 |
| Panama | $0.2754 |
| Papua New Guinea | $1.1316 |
| Paraguay | $0.1812 |
| Peru | $0.3714 |
| Philippines | $0.3615 |
| Poland | $0.0686 |
| Portugal | $0.0752 |
| Puerto Rico | $0.0810 |
| Qatar | $0.3951 |
| Reunion/Mayotte | $0.2867 |
| Romania | $0.1172 |
| Russia | $1.1283 |
| Rwanda | $0.4892 |
| Samoa | $0.3554 |
| San Marino | $0.1884 |
| Sao Tome and Principe | $0.1961 |
| Saudi Arabia | $0.2924 |
| Senegal | $0.8259 |
| Serbia | $0.6147 |
| Seychelles | $0.4616 |
| Sierra Leone | $1.1774 |
| Singapore | $0.0887 |
| Slovakia | $0.1325 |
| Slovenia | $0.3077 |
| Solomon Islands | $0.1898 |
| Somalia | $0.5555 |
| South Africa | $0.2033 |
| South Sudan | $0.3599 |
| Spain | $0.1313 |
| Sri Lanka | $0.6300 |
| St Kitts and Nevis | $0.3863 |
| St Lucia | $0.3935 |
| St Pierre and Miquelon | $0.2396 |
| St Vincent Grenadines | $0.5007 |
| Sudan | $0.7124 |
| Suriname | $0.4758 |
| Swaziland | $0.3975 |
| Sweden | $0.0969 |
| Switzerland | $0.1154 |
| Taiwan | $0.1263 |
| Tajikistan | $0.6758 |
| Tanzania | $0.6504 |
| Thailand | $0.0458 |
| Togo | $0.6624 |
| Tonga | $0.3266 |
| Trinidad and Tobago | $0.4488 |
| Tunisia | $0.8069 |
| Turkey | $0.0458 |
| Turkmenistan | $0.4850 |
| Turks and Caicos Islands | $0.4385 |
| Tuvalu | $0.4439 |
| Uganda | $0.4934 |
| Ukraine | $0.3402 |
| United Arab Emirates | $0.1764 |
| United Kingdom | $0.0840 |
| United States | $0.0125 |
| Uruguay | $0.1278 |
| Uzbekistan | $0.6857 |
| Vanuatu | $0.3287 |
| Venezuela | $0.3386 |
| Vietnam | $0.4278 |
| Virgin Islands, British | $0.4620 |
| Virgin Islands, U.S. | $0.2981 |
| Wallis and Futuna | $0.1650 |
| Yemen | $0.4394 |
| Zambia | $0.5913 |
| Zimbabwe | $0.4818 |
A text up to 160 characters counts as one message. Longer texts, or texts with emojis and special characters, are split into multiple parts and charged per part.
Sending to US numbers also needs a one-time carrier registration (A2P 10DLC). Those fees are set by the US carriers, not by us.
Rates are current as of June 2026 and can change in line with carrier and regional pricing.