What it costs to make a call from ESC Hub, per country, per minute
Calls run on a simple credit system inside your account, so you only pay for what you use. The rates below are per minute for calls you make out.
Most numbers fall into the standard landline or mobile rate shown here. A small number of premium, special-service or satellite numbers cost more than the standard rate.
| Country | Landline | Mobile |
|---|---|---|
| Afghanistan | $0.4800 | $0.6225 |
| Albania | $0.3615 | $0.9675 |
| Algeria | $0.1500 | $1.5263 |
| Andorra | $0.0705 | $0.4200 |
| Angola | $1.2195 | $0.4110 |
| Anguilla | $0.5655 | $0.6300 |
| Antigua and Barbuda | $0.5670 | $0.7350 |
| Argentina | $0.0618 | $0.5040 |
| Armenia | $0.3450 | $0.4500 |
| Aruba | $0.2100 | $0.4650 |
| Australia | $0.0360 | $0.1125 |
| Austria | $0.2325 | $0.3600 |
| Azerbaijan | $0.4200 | $0.7050 |
| Bahamas | $0.4394 | $0.4394 |
| Bahrain | $0.2310 | $0.2730 |
| Bangladesh | $0.0900 | $0.0900 |
| Barbados | $0.4200 | $0.4950 |
| Belarus | $0.7650 | $0.8100 |
| Belgium | $0.2063 | $0.7313 |
| Belize | $0.4500 | $0.5250 |
| Benin | $0.7920 | $0.7875 |
| Bermuda | $0.0750 | – |
| Bhutan | $0.2400 | – |
| Bolivia | $0.3351 | $0.4200 |
| Bosnia and Herzegovina | $0.3480 | $0.7650 |
| Botswana | $0.3465 | $0.4785 |
| Brazil | $0.0600 | $0.0930 |
| British Indian Ocean Territory | $4.7130 | – |
| British Virgin Islands | $0.4680 | $0.6735 |
| Brunei | $0.1035 | – |
| Bulgaria | $0.5250 | $0.6884 |
| Burkina Faso | $0.8130 | $0.7650 |
| Burundi | $1.3275 | $1.0800 |
| Cambodia | $0.1500 | $0.1500 |
| Cameroon | $0.6150 | $0.7515 |
| Canada | $0.0210 | $0.0210 |
| Cape Verde | $0.4950 | $0.7050 |
| Cayman Islands | $0.5070 | $0.6240 |
| Central African Republic | $1.6140 | $1.6425 |
| Chad | $1.0260 | $1.2000 |
| Chile | $0.0600 | $0.1005 |
| China | $0.4616 | $0.4680 |
| Colombia | $0.1050 | $0.0390 |
| Comoros | $1.4202 | $1.4202 |
| Congo | $1.3500 | $1.3500 |
| Congo (DR) | $1.0560 | $0.9990 |
| Cook Islands | $3.4500 | – |
| Costa Rica | $0.0450 | $0.1725 |
| Croatia | $0.3225 | $0.9225 |
| Cuba | $1.5225 | – |
| Cyprus | $0.1050 | $0.1725 |
| Czech Republic | $0.0600 | $0.1725 |
| Denmark | $0.0285 | $0.0762 |
| Djibouti | $0.8325 | – |
| Dominica | $0.6075 | $0.8820 |
| Dominican Republic | $0.1650 | $0.1800 |
| East Timor | $1.2000 | – |
| Ecuador | $0.2475 | $0.4950 |
| Egypt | $0.2460 | $0.2550 |
| El Salvador | $0.4125 | $0.4350 |
| Equatorial Guinea | $1.1205 | $0.9480 |
| Eritrea | $0.5025 | $0.5025 |
| Estonia | $0.0495 | $0.7175 |
| Ethiopia | $0.5100 | $0.5400 |
| Falkland Islands | $4.9500 | – |
| Faroe Islands | $0.0471 | $0.0855 |
| Fiji | $0.6090 | $0.5325 |
| Finland | $0.6750 | $0.6750 |
| France | $0.0221 | $0.2268 |
| French Guiana | $0.0510 | $0.2490 |
| French Polynesia | $0.7856 | – |
| Gabon | $0.9825 | $0.9300 |
| Gambia | $1.2375 | – |
| Georgia | $0.4350 | $0.5775 |
| Germany | $0.0225 | $0.5250 |
| Ghana | $0.5700 | $0.5550 |
| Gibraltar | $0.0878 | $0.3825 |
| Greece | $0.0660 | $0.1380 |
| Greenland | $0.7125 | $1.0575 |
| Grenada | $0.4350 | $0.7860 |
| Guadeloupe | $0.0660 | $0.4886 |
| Guam | $0.0600 | – |
| Guatemala | $0.3375 | $0.2850 |
| Guinea | $1.1745 | $1.0005 |
| Guinea-Bissau | $1.5135 | $0.8325 |
| Guyana | $0.4332 | $0.3540 |
| Haiti | $0.6225 | $1.0716 |
| Honduras | $0.2700 | $0.3375 |
| Hong Kong | $0.0450 | $0.0690 |
| Hungary | $0.1245 | $0.1575 |
| Iceland | $0.0435 | $0.0750 |
| India | $0.0710 | $0.0552 |
| Indonesia | $0.1340 | $0.1340 |
| Iran | $0.4017 | $0.3623 |
| Iraq | $0.3951 | $0.4650 |
| Ireland | $0.0252 | $0.1418 |
| Israel | $0.0381 | $0.0923 |
| Italy | $0.0252 | $0.4962 |
| Ivory Coast | $0.8400 | $0.9900 |
| Jamaica | $0.6150 | $0.4575 |
| Japan | $0.0915 | $0.2775 |
| Jordan | $0.3465 | $0.3435 |
| Kazakhstan | $0.3765 | $0.5025 |
| Kenya | $0.3675 | $0.4275 |
| Kiribati | $3.7500 | – |
| Korea (North) | $1.1175 | – |
| Korea (South) | $0.0465 | $0.0525 |
| Kosovo | $0.3705 | $1.2000 |
| Kuwait | $0.1200 | $0.1950 |
| Kyrgyzstan | $0.3570 | $0.4125 |
| Laos | $0.1515 | – |
| Latvia | $0.4247 | $0.5487 |
| Lebanon | $0.2100 | $0.4200 |
| Lesotho | $1.2300 | $0.9939 |
| Liberia | $0.9210 | $0.8475 |
| Libya | $0.6648 | $0.7088 |
| Liechtenstein | $0.3045 | $0.3975 |
| Lithuania | $0.2600 | $0.6978 |
| Luxembourg | $0.3450 | $0.3450 |
| Macau | $0.2730 | – |
| Macedonia | $0.6165 | $0.9300 |
| Madagascar | $1.4460 | $1.3200 |
| Malawi | $0.6750 | $1.0305 |
| Malaysia | $0.0750 | $0.1200 |
| Maldives | $1.7550 | $1.9695 |
| Mali | $0.8835 | $0.7800 |
| Malta | $0.3150 | $0.6675 |
| Marshall Islands | $0.5325 | – |
| Martinique | $0.0390 | $0.1575 |
| Mauritania | $1.2345 | $1.2870 |
| Mauritius | $0.3195 | $0.3045 |
| Mexico | $0.0209 | $0.0710 |
| Micronesia | $1.1790 | – |
| Moldova | $0.6630 | $0.5475 |
| Monaco | $0.1800 | $0.8250 |
| Mongolia | $0.0795 | – |
| Montenegro | $0.6780 | $1.0620 |
| Montserrat | $0.9510 | – |
| Morocco | $0.5198 | $1.1685 |
| Mozambique | $0.5445 | $0.4500 |
| Myanmar | $0.5475 | – |
| Namibia | $0.2145 | $0.2475 |
| Nepal | $0.2835 | $0.3750 |
| Netherlands | $0.5513 | $0.5618 |
| Netherlands Antilles | $1.7385 | $0.2625 |
| New Caledonia | $0.6630 | – |
| New Zealand | $0.0398 | $0.1200 |
| Nicaragua | $0.5055 | $0.6000 |
| Niger | $0.7125 | $0.6825 |
| Nigeria | $0.2411 | $0.2319 |
| Norfolk Island | $4.9500 | – |
| Northern Mariana Islands | $0.1575 | – |
| Norway | $0.0300 | $0.1050 |
| Oman | $0.4649 | $0.6150 |
| Pakistan | $0.2325 | $0.2700 |
| Palau | $0.6900 | – |
| Palestinian Territory | $0.3465 | $0.3930 |
| Panama | $0.0675 | $0.4875 |
| Papua New Guinea | $1.7250 | $2.2500 |
| Paraguay | $0.0825 | $0.2175 |
| Peru | $0.0240 | $0.1110 |
| Philippines | $0.2550 | $0.3150 |
| Poland | $0.1080 | $0.2475 |
| Portugal | $0.0195 | $0.7425 |
| Puerto Rico | $0.0300 | – |
| Qatar | $0.3450 | $0.4500 |
| Reunion / Mayotte | $0.6455 | $0.6915 |
| Romania | $0.0165 | $0.0480 |
| Russia | $0.5307 | $0.4680 |
| Rwanda | $0.6075 | $0.6075 |
| Samoa | $2.6550 | – |
| San Marino | $0.4575 | – |
| Saudi Arabia | $0.2100 | $0.3375 |
| Senegal | $0.8220 | $0.7350 |
| Serbia | $0.5040 | $0.9150 |
| Seychelles | $2.0235 | – |
| Sierra Leone | $1.1715 | – |
| Singapore | $0.0552 | $0.0867 |
| Sint Maarten | $0.1875 | $0.2325 |
| Slovakia | $0.0405 | $0.1455 |
| Slovenia | $0.3269 | $0.7265 |
| Solomon Islands | $1.8750 | $2.2800 |
| Somalia | $1.1520 | – |
| South Africa | $0.7088 | $0.5355 |
| South Sudan | $0.7650 | $0.9960 |
| Spain | $0.0267 | $0.2700 |
| Sri Lanka | $0.3540 | $0.3285 |
| St Kitts and Nevis | $0.4305 | $0.4875 |
| St Lucia | $0.7245 | $0.7200 |
| St Pierre and Miquelon | $0.8775 | – |
| St Vincent & Grenadines | $0.4017 | $0.6030 |
| Sudan | $0.3900 | $0.3750 |
| Suriname | $0.5448 | $0.6300 |
| Swaziland | $0.4995 | $0.5220 |
| Sweden | $0.0240 | $0.0900 |
| Switzerland | $0.0351 | $0.2025 |
| Syria | $0.5109 | $0.6885 |
| Taiwan | $0.1560 | $0.2835 |
| Tajikistan | $0.4500 | $0.3375 |
| Tanzania | $0.7500 | $0.6750 |
| Thailand | $0.1500 | $0.1500 |
| Togo | $0.8100 | – |
| Tonga | $2.7045 | – |
| Trinidad and Tobago | $0.4365 | $0.5100 |
| Tunisia | $1.7610 | $1.6170 |
| Turkey | $0.0900 | $0.3420 |
| Turkmenistan | $0.3150 | – |
| Turks and Caicos Islands | $0.3900 | $0.7410 |
| Uganda | $0.6450 | $0.7200 |
| Ukraine | $0.3600 | $0.5250 |
| United Arab Emirates | $0.3675 | $0.3308 |
| United Kingdom | $0.0225 | $0.0435 |
| United States | $0.0210 | $0.0210 |
| Uruguay | $0.1643 | $0.4650 |
| US Virgin Islands | $0.0540 | – |
| Uzbekistan | $0.2250 | $0.2250 |
| Vanuatu | $2.5500 | – |
| Vatican City | $0.0315 | – |
| Venezuela | $0.0900 | $0.1650 |
| Vietnam | $0.1800 | $0.1800 |
| Wallis and Futuna | $0.0300 | – |
| Yemen | $0.3225 | $0.3450 |
| Zambia | $0.9750 | $1.0350 |
| Zimbabwe | $0.5213 | $1.0650 |
All rates are per minute and apply to outbound calls (calls you make). Receiving calls is billed separately depending on your number.
A dash in the mobile column means there is no separate mobile rate for that country.
Rates are current as of June 2026 and can change in line with carrier and regional pricing.